Evga Gtx 650 Ti Boost Superclocked
Report an Error
EVGA GTX 650 Ti Boost Superclocked 1 GB
- 01G-P4-3656-KR
- Graphics Processor
- GK106
- Cores
- 768
- TMUs
- 64
- ROPs
- 24
- Memory Size
- 1024 MB
- Memory Type
- GDDR5
- Motorcoach Width
- 192 fleck
Graphics Processor
- GPU Proper noun
- GK106
- GPU Variant
- GK106-240-A1
- Architecture
- Kepler
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 2,540 million
- Die Size
- 221 mm²
Graphics Card
Clock Speeds
- Base Clock
-
980 MHz
1072 MHz (+ix%)
- Boost Clock
-
1032 MHz
1137 MHz (+10%)
- Memory Clock
-
1502 MHz
1253 MHz (-17%)
6 Gbps effective
five Gbps constructive
Memory
- Memory Size
-
2 GB
1024 MB
- Retentiveness Type
- GDDR5
- Retentivity Motorcoach
- 192 flake
- Bandwidth
-
144.ii GB/s
120.3 GB/s
Render Config
- Shading Units
- 768
- TMUs
- 64
- ROPs
- 24
- SMX Count
- 4
- L1 Cache
- 16 KB (per SMX)
- L2 Enshroud
- 384 KB
Theoretical Functioning
- Pixel Rate
-
xvi.51 GPixel/due south
eighteen.19 GPixel/s
- Texture Rate
-
66.05 GTexel/due south
72.77 GTexel/s
- FP32 (float) operation
-
1.585 TFLOPS
one.746 TFLOPS
- FP64 (double) performance
-
66.05 GFLOPS
72.77 GFLOPS (one:24)
Board Design
- Slot Width
- Dual-slot
- TDP
- 134 W
- Suggested PSU
- 300 Due west
- Outputs
- 2x DVI
1x HDMI 1.4a
1x DisplayPort one.2
- Power Connectors
- 1x six-pin
- Lath Number
- P2030
Graphics Features
- DirectX
- 12 (11_0)
- OpenGL
- iv.half-dozen
- OpenCL
- three.0
- Vulkan
- 1.ane
- CUDA
- 3.0
- Shader Model
- 5.1
GK106 GPU Notes
L1 Enshroud is configurable from sixteen KB up to 48 KB per SMX
Other retail boards based on this design (48)
| Proper noun | GPU Clock | Heave Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
ASUS GTX 650 Ti Heave DirectCU II | 980 MHz | 1032 MHz | 1502 MHz | 259 mm/10.ii inches |
ASUS GTX 650 Ti Heave DirectCU II OC | 1020 MHz | 1084 MHz | 1502 MHz | 259 mm/10.2 inches |
Colorful iGame GTX 650 Ti Boost | 980 MHz | 1032 MHz | 1502 MHz | |
Colorful iGame GTX 650 Ti Boost White Shark | 1058 MHz | 1124 MHz | 1502 MHz | 270 mm/ten.six inches |
Colorful iGame-U GTX 650 Ti Boost White Shark | 1006 MHz | 1072 MHz | 1502 MHz | 263 mm/10.iv inches |
ELSA GTX 650 Ti Heave S.A.C | 980 MHz | 1033 MHz | 1502 MHz | 206 mm/eight.1 inches |
EVGA GTX 650 Ti Boost 1 GB | 980 MHz | 1032 MHz | 1253 MHz | 1024 MB |
EVGA GTX 650 Ti Boost 2 GB | 980 MHz | 1032 MHz | 1502 MHz | |
EVGA GTX 650 Ti Boost Superclocked 1 GB | 1072 MHz | 1137 MHz | 1253 MHz | 1024 MB |
EVGA GTX 650 Ti Boost Superclocked 2 GB | 1072 MHz | 1137 MHz | 1502 MHz | |
Gainward GTX 650 Ti Boost | 980 MHz | 1032 MHz | 1502 MHz | 180 mm/7.1 inches |
Gainward GTX 650 Ti Heave GS ane GB | 1006 MHz | 1072 MHz | 1276 MHz | 1024 MB, 190 mm/7.v inches |
Gainward GTX 650 Ti Boost GS 2 GB | 1006 MHz | 1072 MHz | 1527 MHz | 190 mm/7.5 inches |
Galaxy GTX 650 Ti Boost 1 GB | 980 MHz | 1032 MHz | 1253 MHz | 1024 MB, 214 mm/8.4 inches, 1x DVI 1x HDMI 1x VGA |
Milky way GTX 650 Ti Boost 2 GB | 980 MHz | 1032 MHz | 1502 MHz | 214 mm/viii.4 inches, 1x DVI 1x HDMI 1x VGA |
GIGABYTE GTX 650 Ti Boost WindForce 2X ane GB | 1032 MHz | 1098 MHz | 1250 MHz | 1024 MB, 248 mm/9.viii inches |
GIGABYTE GTX 650 Ti Boost WindForce 2X ii GB | 1032 MHz | 1098 MHz | 1502 MHz | 256 mm/ten.i inches |
HV GTX 650 Ti Heave OverClock Edition i GB | 1006 MHz | 1072 MHz | 1250 MHz | 1024 MB, 226 mm/eight.ix inches |
HV GTX 650 Ti Boost OverClock Edition i GB V2 | 1006 MHz | 1072 MHz | 1253 MHz | 1024 MB, 210 mm/8.3 inches |
HV GTX 650 Ti Boost OverClock Edition 2 GB | 1006 MHz | 1072 MHz | 1502 MHz | 226 mm/viii.9 inches |
HV GTX 650 Ti Boost OverClock Edition 2 GB V2 | 1006 MHz | 1072 MHz | 1502 MHz | 210 mm/8.3 inches |
HV GTX 650 Ti Boost Prime Edition | 980 MHz | 1032 MHz | 1502 MHz | 214 mm/8.four inches |
Inno3D GTX 650 Ti Boost | 980 MHz | 1032 MHz | 1502 MHz | 202 mm/eight inches |
Inno3D iChill GTX 650 Ti Boost HerculeZ 2000 1 GB | 1058 MHz | 1124 MHz | 1553 MHz | 229 mm/9 inches |
Inno3D iChill GTX 650 Ti Boost HerculeZ 2000 ii GB | 980 MHz | 1032 MHz | 1502 MHz | |
Inno3D iChill GTX 650 Ti Heave X2 1 GB | 1058 MHz | 1124 MHz | 1552 MHz | 1024 MB, 229 mm/9 inches |
Inno3D iChill GTX 650 Ti Boost X2 2 GB | 1058 MHz | 1124 MHz | 1552 MHz | 229 mm/ix inches |
KFA2 GTX 650 Ti Heave | 980 MHz | 1032 MHz | 1502 MHz | 1x DVI 1x HDMI 1x VGA |
Leadtek WinFast GTX 650 Ti Boost | 980 MHz | 1032 MHz | 1502 MHz | 1024 MB |
Leadtek WinFast GTX 650 Ti Boost OC | 1058 MHz | 1124 MHz | 1502 MHz | |
MAXSUN GTX 650 Ti Boost OC | 1006 MHz | 1072 MHz | 1527 MHz | 190 mm/vii.5 inches |
MSI GTX 650 Ti Boost one GB | 980 MHz | 1033 MHz | 1253 MHz | 1024 MB, 220 mm/8.7 inches |
MSI GTX 650 Ti Boost 2 GB | 980 MHz | 1032 MHz | 1502 MHz | 220 mm/viii.7 inches |
MSI GTX 650 Ti Heave Gaming | 980 MHz | 1032 MHz | 1502 MHz | 235 mm/ix.3 inches |
MSI GTX 650 Ti Heave Gaming OC | 1032 MHz | 1098 MHz | 1502 MHz | 235 mm/9.iii inches |
MSI GTX 650 Ti Boost Hawk | 1072 MHz | 1137 MHz | 1502 MHz | |
MSI GTX 650 Ti Boost OC 1 GB | 1006 MHz | 1072 MHz | 1253 MHz | 1024 MB, 220 mm/8.vii inches |
MSI GTX 650 Ti Heave OC 2 GB | 1006 MHz | 1072 MHz | 1502 MHz | 220 mm/8.7 inches |
Palit GTX 650 Ti Heave 1 GB | 980 MHz | 1032 MHz | 1253 MHz | 1024 MB, 173 mm/6.8 inches |
Palit GTX 650 Ti Boost 2 GB | 980 MHz | 1032 MHz | 1502 MHz | 173 mm/6.8 inches |
Palit GTX 650 Ti Boost OC 1 GB | 1006 MHz | 1072 MHz | 1275 MHz | 1024 MB, 173 mm/half-dozen.eight inches |
Palit GTX 650 Ti Heave OC 2 GB | 1006 MHz | 1072 MHz | 1527 MHz | 173 mm/half-dozen.8 inches |
PNY XLR8 GTX 650 Ti Boost Performance Edition | 980 MHz | 1032 MHz | 1502 MHz | 173 mm/6.8 inches |
PNY XLR8 GTX 650 Ti Boost Performance Edition OC | 1006 MHz | 1072 MHz | 1527 MHz | 173 mm/vi.viii inches |
XENON GTX 650 Ti Boost MAXX Twin Cool one GB | 1006 MHz | 1072 MHz | 1275 MHz | 1024 MB, 190 mm/vii.v inches |
XENON GTX 650 Ti Boost MAXX Twin Cool two GB | 1006 MHz | 1072 MHz | 1527 MHz | 190 mm/7.5 inches |
ZOTAC GTX 650 Ti Heave OC | 993 MHz | 1058 MHz | 1502 MHz | 191 mm/7.v inches |
ZOTAC GTX 650 Ti Boost Perak | 993 MHz | 1058 MHz | 1502 MHz |
New Forum Posts
Popular Reviews
- FiiO K9 Pro ESS Desktop DAC & Amplifier Review - Great Performance!
- Noctua NH-D12L Review - Perfect for Mini-ITX
- AMD Ryzen 7 5700X Review - Finally an Affordable eight-Core
- Intel Arc A380 Review - Runs Fine on AMD Ryzen
- Red Dead Redemption 2: FSR 2.0 Community Patch Review
- Upcoming Hardware Launches 2022 (Updated Jul 2022)
- INNOCN 40C1R Review - xl-inch Ultrawide Goodness
- DeepCool AK400 Review
- Cooler Master MasterBox TD300 Mesh Review
- EK Fluid Works S5000 Workstation Review
Controversial News Posts
- TechPowerUp is Looking for a Content Proofreader (175)
- NVIDIA to Introduce Official High-End RTX xxx-series Price Cuts (129)
- NVIDIA GeForce RTX 40 Serial Could Be Delayed Due to Flood of Used RTX 30 Series GPUs (126)
- AMD Readies More Ryzen 5000X3D Processors? (121)
- High End NVIDIA GPU Prices on a Glace Gradient as RTX 3090 Ti Hits $1599 (108)
- Intel Core i5-13600K Ups the Eastward-Core Count to 8, Tested in CPU-Z Bench (102)
- Intel Previews Arc A750 Graphics Card Performance (99)
- Microsoft Plans Windows 12 for 2024 (98)
Source: https://www.techpowerup.com/gpu-specs/evga-gtx-650-ti-boost-superclocked-1-gb.b1935

0 Response to "Evga Gtx 650 Ti Boost Superclocked"
Post a Comment